ODU (8-3,6-1) vs. FAU (3-8,2-5)
Date: Nov 19, 2016 Site: Boca Raton, Fla Stadium: FAU Stadium Attendance: 5843
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ODU | 3 | 10 | 22 | 7 | 42 |
| FAU | 14 | 7 | 3 | 0 | 24 |
| SCORING SUMMARY | ODU -FAU | |||
| 1st | 10:13 | FAU | HOWELL, Greg 1 yd run (Joseph, Greg I kick) | |
| 12 plays, 57 yards, TOP 4:47 | 0 - 7 | |||
| 07:00 | ODU | DAVIS, Brad 19 yd field goal | ||
| 9 plays, 77 yards, TOP 3:13 | 3 - 7 | |||
| 03:11 | FAU | SINGLETARY, D 2 yd run (Joseph, Greg I kick) | ||
| 8 plays, 63 yards, TOP 3:49 | 3 - 14 | |||
| 2nd | 13:44 | ODU | DUHART, J. 23 yd pass from WASHINGTON, D. (DAVIS, Brad kick) | |
| 12 plays, 70 yards, TOP 4:27 | 10 - 14 | |||
| 10:20 | FAU | SINGLETARY, D 5 yd run (Joseph, Greg I kick) | ||
| 3 plays, 27 yards, TOP 0:33 | 10 - 21 | |||
| 03:16 | ODU | DAVIS, Brad 25 yd field goal | ||
| 15 plays, 67 yards, TOP 7:04 | 13 - 21 | |||
| 3rd | 11:02 | ODU | DUHART, J. 6 yd pass from WASHINGTON, D. (WASHINGTON, D. rush) | |
| 9 plays, 75 yards, TOP 3:58 | 21 - 21 | |||
| 05:57 | ODU | PASCAL, Zach 45 yd pass from WASHINGTON, D. (DAVIS, Brad kick) | ||
| 7 plays, 91 yards, TOP 3:25 | 28 - 21 | |||
| 04:35 | FAU | Joseph, Greg I 30 yd field goal | ||
| 5 plays, 40 yards, TOP 1:22 | 28 - 24 | |||
| 00:51 | ODU | DUHART, J. 1 yd pass from WASHINGTON, D. (DAVIS, Brad kick) | ||
| 7 plays, 75 yards, TOP 3:44 | 35 - 24 | |||
| 4th | 13:03 | ODU | COX, Jeremy 84 yd pass from WASHINGTON, D. (DAVIS, Brad kick) | |
| 2 plays, 86 yards, TOP 0:56 | 42 - 24 | |||
|
Kickoff time: 6:05 pm End of Game: 9:11 Total elapsed time: 3:06 Referee: Rodney Burnette Umpire: Sheldon Davis Linesman: Bryan Baker Line judge: Josh Fath Back judge: Ivan Daniels Field judge: Brandon Spencer Side judge: Tony Lombardo Alternate: Jeff Guadagno Temperature: 77 Wind: NNE 0 Weather: Cloudy Captains: FAU 2,3,9D,66 ODU: 6,10,47,57 ODU wins toss (heads) and defers to 2nd Half FAU will receive and defend South Goal |
| Team Totals | ODU | FAU |
| FIRST DOWNS | 31 | 16 |
| Rushing | 12 | 6 |
| Passing | 15 | 10 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 207 | 144 |
| Rushing Attempts | 43 | 34 |
| Average Per Rush | 4.8 | 4.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 212 | 153 |
| Yards Lost Rushing | 5 | 9 |
| NET YARDS PASSING | 416 | 219 |
| Completions-Attempts-Int | 26-36-0 | 15-28-0 |
| Average Per Attempt | 11.6 | 7.8 |
| Average Per Completion | 16.0 | 14.6 |
| Passing Touchdowns | 5 | 0 |
| TOTAL OFFENSE YARDS | 623 | 363 |
| Total offense plays | 79 | 62 |
| Average Gain Per Play | 7.9 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-15 | 8-62 |
| PUNTS-YARDS | 2-42 | 3-193 |
| Average Yards Per Punt | 21.0 | 64.3 |
| Net Yards Per Punt | 21.0 | 55.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-413 | 5-325 |
| Average Yards Per Kickoff | 51.6 | 65.0 |
| Net Yards Per Kickoff | 33.0 | 40.8 |
| Touchbacks | 1 | 4 |
| Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 7-124-0 |
| Average Per Return | 21.0 | 17.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:08 | 24:52 |
| 1st Quarter | 6:24 | 8:36 |
| 2nd Quarter | 10:43 | 4:17 |
| 3rd Quarter | 11:07 | 3:53 |
| 4th Quarter | 6:54 | 8:06 |
| Third-Down Conversions | 5 of 13 | 6 of 14 |
| Fourth-Down Conversions | 3 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 4-6 |
| Touchdowns | 2-4 | 3-6 |
| Field goals | 2-4 | 1-6 |
| Sacks By: Number-Yards | 1-8 | 1-3 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 2-3 | 1-2 |
| Points off turnovers | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ODU-None. FAU-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ODU | 1st | V21 | 10:13 | Kickoff | H02 | 07:00 | * | FIELD GOAL | 9-77 | 3:13 | # |
| ODU | 1st | V30 | 03:11 | Kickoff | H00 | 13:44 | * | TOUCHDOWN | 12-70 | 4:27 | |
| ODU | 2nd | V20 | 12:16 | Punt | V21 | 10:53 | Punt | 3-1 | 1:23 | ||
| ODU | 2nd | V25 | 10:20 | Kickoff | H08 | 03:16 | * | FIELD GOAL | 15-67 | 7:04 | # |
| ODU | 2nd | V20 | 01:00 | Missed FG | H21 | 00:00 | Missed FG | 6-59 | 1:00 | ||
| ODU | 3rd | V25 | 15:00 | Kickoff | H00 | 11:02 | * | TOUCHDOWN | 9-75 | 3:58 | # |
| ODU | 3rd | V09 | 09:22 | Punt | H00 | 05:57 | * | TOUCHDOWN | 7-91 | 3:25 | |
| ODU | 3rd | V25 | 04:35 | Kickoff | H00 | 00:51 | * | TOUCHDOWN | 7-75 | 3:44 | # |
| ODU | 4th | V14 | 13:59 | Punt | H00 | 13:03 | * | TOUCHDOWN | 2-86 | 0:56 | |
| ODU | 4th | H43 | 10:43 | Downs | H37 | 09:10 | Punt | 3-6 | 1:33 | ||
| ODU | 4th | V10 | 04:25 | Downs | H32 | 00:00 | End of half | 9-58 | 4:25 | ||
| FAU | 1st | H43 | 15:00 | Kickoff | V00 | 10:13 | * | TOUCHDOWN | 12-57 | 4:47 | # |
| FAU | 1st | H37 | 07:00 | Kickoff | V00 | 03:11 | * | TOUCHDOWN | 8-63 | 3:49 | # |
| FAU | 2nd | H28 | 13:44 | Kickoff | H32 | 12:16 | Punt | 3-4 | 1:28 | ||
| FAU | 2nd | V27 | 10:53 | Punt | V00 | 10:20 | * | TOUCHDOWN | 3-27 | 0:33 | # |
| FAU | 2nd | H28 | 03:16 | Kickoff | V13 | 01:00 | Missed FG | 7-59 | 2:16 | # | |
| FAU | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FAU | 3rd | H24 | 11:02 | Kickoff | H28 | 09:22 | Punt | 3-4 | 1:40 | ||
| FAU | 3rd | H47 | 05:57 | Kickoff | V13 | 04:35 | * | FIELD GOAL | 5-40 | 1:22 | # |
| FAU | 3rd | H29 | 00:51 | Kickoff | H31 | 13:59 | Punt | 3-2 | 1:52 | ||
| FAU | 4th | H25 | 13:03 | Kickoff | H43 | 10:43 | Downs | 6-18 | 2:20 | ||
| FAU | 4th | H01 | 09:10 | Punt | V10 | 04:25 | Downs | 14-89 | 4:45 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ODU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 10:43 | 11:07 | 06:54 | 17:07 | 18:01 | 35:08 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 2/3 | 1/3 | 2/7 | 3/6 | 5/13 | ||
| Average field position | V25 | V21 | V19 | V27 | V23 | V23 | V23 | ||
| 4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FAU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 04:17 | 03:53 | 08:06 | 12:53 | 11:59 | 24:52 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 0/2 | 3/6 | 3/6 | 3/8 | 6/14 | ||
| Average field position | H40 | H43 | H33 | H13 | H41 | H25 | H33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAU | 1st | H43 | 15:00 | Kickoff | V00 | 10:13 | * | TOUCHDOWN | 12-57 | 4:47 | # |
| ODU | 1st | V21 | 10:13 | Kickoff | H02 | 07:00 | * | FIELD GOAL | 9-77 | 3:13 | # |
| FAU | 1st | H37 | 07:00 | Kickoff | V00 | 03:11 | * | TOUCHDOWN | 8-63 | 3:49 | # |
| ODU | 1st | V30 | 03:11 | Kickoff | H00 | 13:44 | * | TOUCHDOWN | 12-70 | 4:27 | |
| FAU | 2nd | H28 | 13:44 | Kickoff | H32 | 12:16 | Punt | 3-4 | 1:28 | ||
| ODU | 2nd | V20 | 12:16 | Punt | V21 | 10:53 | Punt | 3-1 | 1:23 | ||
| FAU | 2nd | V27 | 10:53 | Punt | V00 | 10:20 | * | TOUCHDOWN | 3-27 | 0:33 | # |
| ODU | 2nd | V25 | 10:20 | Kickoff | H08 | 03:16 | * | FIELD GOAL | 15-67 | 7:04 | # |
| FAU | 2nd | H28 | 03:16 | Kickoff | V13 | 01:00 | Missed FG | 7-59 | 2:16 | # | |
| ODU | 2nd | V20 | 01:00 | Missed FG | H21 | 00:00 | Missed FG | 6-59 | 1:00 | ||
| FAU | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| ODU | 3rd | V25 | 15:00 | Kickoff | H00 | 11:02 | * | TOUCHDOWN | 9-75 | 3:58 | # |
| FAU | 3rd | H24 | 11:02 | Kickoff | H28 | 09:22 | Punt | 3-4 | 1:40 | ||
| ODU | 3rd | V09 | 09:22 | Punt | H00 | 05:57 | * | TOUCHDOWN | 7-91 | 3:25 | |
| FAU | 3rd | H47 | 05:57 | Kickoff | V13 | 04:35 | * | FIELD GOAL | 5-40 | 1:22 | # |
| ODU | 3rd | V25 | 04:35 | Kickoff | H00 | 00:51 | * | TOUCHDOWN | 7-75 | 3:44 | # |
| FAU | 3rd | H29 | 00:51 | Kickoff | H31 | 13:59 | Punt | 3-2 | 1:52 | ||
| ODU | 4th | V14 | 13:59 | Punt | H00 | 13:03 | * | TOUCHDOWN | 2-86 | 0:56 | |
| FAU | 4th | H25 | 13:03 | Kickoff | H43 | 10:43 | Downs | 6-18 | 2:20 | ||
| ODU | 4th | H43 | 10:43 | Downs | H37 | 09:10 | Punt | 3-6 | 1:33 | ||
| FAU | 4th | H01 | 09:10 | Punt | V10 | 04:25 | Downs | 14-89 | 4:45 | # | |
| ODU | 4th | V10 | 04:25 | Downs | H32 | 00:00 | End of half | 9-58 | 4:25 | ||
| ## | ODU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | CARTER, Sean | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 47 | RICKS, TJ | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 22 | WILSON, Anthony | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 45 | WILLIAMS, S. | 3 | 3 | 6 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 57 | COWARD, Rashaad | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 3 | BRADSHAW, C.J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | THOMPSON, Rob | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 40 | WORTHY, Isaiah | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 21 | NOYE, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | YOUNG, Aaron | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | DICKERSON, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | ROTIMI, Bunmi | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 13 | HAYES, Eri'Reon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | WIGGINS, Scott | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 98 | XIMINES, Oshane | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | LONDREE, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | FERRARI-SMITH | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | WARD, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | ADDISON, B. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | FAU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | AL-SHAAIR, Azee | 2 | 10 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | OGBONDA, S. | 4 | 6 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 18 | Young, Jalen | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 9D | HENDRICKSON, Tr | 1 | 7 | 8 | 0.5/1 | . | . | . | . | 1 | 0.5/1 | . |
| 56 | LEGGETT, Steven | . | 7 | 7 | 0.5/0 | . | . | . | . | . | . | 2 |
| 1A | Miller, Herb | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 23 | WILLIAMS, Raekw | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 1D | Rose, Ocie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Douglas, Jacob | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 49 | BURDEN, K | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 98 | Nagel, Haiden | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 3D | Lewis, Shelton | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 22 | KITTLES, Richie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | INTERNICOLA, Ni | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4S | Soroh, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Snyder, Hunter | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 19 | Stoshak, Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5D | Juste, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7D | Smith, Rashad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | ANSLEY, Alfred | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | WHITFIELD, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODU: 1B-LARUSSA, Blake, 2K-DAVIS, Brad, 2-LITTLE, Marques, 4-STRONG, Kesean, 5-BRICKHOUSE, J., 10-MISKEL, Kane, 13-HAYES, Eri'Reon, 15-HARPER, Isaiah, 21-NOYE, Justin, 23-SIMMONS, B., 24-MARRINER, Josh, 26-COOPER, Justin, 30-FERRARI-SMITH, 37-BRANCH, Marvin, 38-THOMAS, R., 40-WORTHY, Isaiah, 44-DICKERSON, T., 45-WILLIAMS, S., 46-BUCE, Reed, 54-TOAL, Pat, 62-SOSEBEE, H., 76-COMPTON, Tyler, 77-MATIARENA, M., 85-COX, Nijee, 92-BRENYA, Jude, 93-WARD, Tim, 94-WIGGINS, Scott, 96-CATE, Bailey. |
| FAU: 1L-CLEMENT, B, 1A-MILLER, Herb, 1-BUSSEY, Henry, 2A-BRUNSON, James, 4S-SOROH, Andrew, 5D-JUSTE, DJ, 5-SINGLETARY, D, 6-WHYTE, Kerrith, 7D-SMITH, Rashad, 7P-JOSEPH, Greg I, 8-INTERNICOLA, Ni, 10-BOWENS, Dustin, 11-THOMAS, Tony, 13-PARR, Daniel, 15-SOLOMON, Kamrin, 17-WHITFIELD, D., 19-STOSHAK, Jake, 24-THOMAS, Lester, 25-WARREN, Jay, 26-TOOLEY, Chris, 27-BROWN, DaiVon, 29-SMITH, Korel, 31-HARRIS, Kris, 38-ANSLEY, Alfred, 40-BRYANT, Harriso, 49-BURDEN, K, 67-SCHOMP, Dalton, 73-WALTON, Brandon, 79-PIERRE, Siffo, 85-MITCHELL, John, 92-WINNER, Casey, 98-NAGEL, Haiden, 99-KENDALL, Josh. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ODU................. 3 10 22 7 - 42 Record: (8-3,6-1)
FAU................. 14 7 3 0 - 24 Record: (3-8,2-5)
Scoring Summary:
1st 10:13 FAU - HOWELL, Greg 1 yd run (Joseph, Greg I kick), 12-57 4:47, ODU 0 - FAU 7
07:00 ODU - DAVIS, Brad 19 yd field goal, 9-77 3:13, ODU 3 - FAU 7
03:11 FAU - SINGLETARY, D 2 yd run (Joseph, Greg I kick), 8-63 3:49, ODU 3 - FAU 14
2nd 13:44 ODU - DUHART, J. 23 yd pass from WASHINGTON, D. (DAVIS, Brad kick), 12-70 4:27, ODU 10 - FAU 14
10:20 FAU - SINGLETARY, D 5 yd run (Joseph, Greg I kick), 3-27 0:33, ODU 10 - FAU 21
03:16 ODU - DAVIS, Brad 25 yd field goal, 15-67 7:04, ODU 13 - FAU 21
3rd 11:02 ODU - DUHART, J. 6 yd pass from WASHINGTON, D. (WASHINGTON, D. rush), 9-75 3:58, ODU 21 - FAU 21
05:57 ODU - PASCAL, Zach 45 yd pass from WASHINGTON, D. (DAVIS, Brad kick), 7-91 3:25, ODU 28 - FAU 21
04:35 FAU - Joseph, Greg I 30 yd field goal, 5-40 1:22, ODU 28 - FAU 24
00:51 ODU - DUHART, J. 1 yd pass from WASHINGTON, D. (DAVIS, Brad kick), 7-75 3:44, ODU 35 - FAU 24
4th 13:03 ODU - COX, Jeremy 84 yd pass from WASHINGTON, D. (DAVIS, Brad kick), 2-86 0:56, ODU 42 - FAU 24
ODU FAU
FIRST DOWNS................... 31 16
RUSHES-YARDS (NET)............ 43-207 34-144
PASSING YDS (NET)............. 416 219
Passes Att-Comp-Int........... 36-26-0 28-15-0
TOTAL OFFENSE PLAYS-YARDS..... 79-623 62-363
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 0-0
Kickoff Returns-Yards......... 1-21 7-124
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-21.0 3-64.3
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-15 8-62
Possession Time............... 35:08 24:52
Third-Down Conversions........ 5 of 13 6 of 14
Fourth-Down Conversions....... 3 of 3 1 of 3
Red-Zone Scores-Chances....... 4-4 4-6
Sacks By: Number-Yards........ 1-8 1-3
RUSHING: ODU-LAWRY, Ray 25-117; COX, Jeremy 11-63; WASHINGTON, D. 4-21;
SIMMONS, B. 1-7; PASCAL, Zach 1-0; TEAM 1-minus 1. FAU-SINGLETARY, D 17-89;
HOWELL, Greg 13-54; Driskel, Jason 4-1.
PASSING: ODU-WASHINGTON, D. 26-36-0-416. FAU-DRISKEL, Jason 15-27-0-219;
Parr, Daniel 0-1-0-0.
RECEIVING: ODU-PASCAL, Zach 9-178; DUHART, J. 8-72; HARPER, Isaiah 4-42;
FULGHAM, Travis 2-39; COX, Jeremy 1-84; STRONG, Kesean 1-4; LAWRY, Ray 1-minus
3. FAU-WOODS, Kalib 7-120; Cameron, Tyler 4-62; Terry, Nate 2-33; SOLOMON,
Kamrin 1-7; SINGLETARY, D 1-minus 3.
INTERCEPTIONS: ODU-None. FAU-None.
FUMBLES: ODU-None. FAU-None.
Stadium: FAU Stadium Attendance: 5843
Kickoff time: 6:05 pm End of Game: 9:11 Total elapsed time: 3:06
Officials: Referee: Rodney Burnette; Umpire: Sheldon Davis; Linesman: Bryan Baker;
Line judge: Josh Fath; Back judge: Ivan Daniels; Field judge: Brandon Spencer;
Side judge: Tony Lombardo; Alternate: Jeff Guadagno;
Temperature: 77 Wind: NNE 0 Weather: Cloudy
Captains: FAU 2,3,9D,66 ODU: 6,10,47,57
ODU wins toss (heads) and defers to 2nd Half
FAU will receive and defend South Goal
ODU vs FAU (Nov 19, 2016 at Boca Raton, Fla)
SACKS (UA-A): ODU-WILLIAMS, S. 1-0. FAU-NAGEL, Haiden 0-1; HENDRICKSON,
Tr 0-1.
TACKLES (UA-A): ODU-CARTER, Sean 3-4; WILSON, Anthony 3-3; WILLIAMS, S.
3-3; RICKS, TJ 3-3; COWARD, Rashaad 2-3; BRADSHAW, C.J. 3-1; THOMPSON, Rob 1-3;
WORTHY, Isaiah 2-1; NOYE, Justin 2-0; YOUNG, Aaron 2-0; ROTIMI, Bunmi 1-1;
HAYES, Eri'Reon 1-1; DICKERSON, T. 1-1; WIGGINS, Scott 0-2; FERRARI-SMITH 1-0;
LONDREE, Ryan 1-0; XIMINES, Oshane 1-0; ADDISON, B. 0-1; WARD, Tim 0-1.
FAU-AL-SHAAIR, Azee 2-10; OGBONDA, S. 4-6; Young, Jalen 6-2; HENDRICKSON, Tr
1-7; Leggett, Steven 0-7; Miller, Herb 3-3; WILLIAMS, Raekw 3-3; Rose, Ocie 2-2;
Douglas, Jacob 1-3; BURDEN, K 0-4; Nagel, Haiden 0-4; Lewis, Shelton 2-1;
Kittles, Richie 1-2; INTERNICOLA, Ni 0-3; Soroh, Andrew 2-0; Snyder, Hunter 1-1;
Stoshak, Jake 0-2; Smith, Rashad 1-0; Juste, DJ 1-0; WHITFIELD, D. 0-1; ANSLEY,
Alfred 0-1.
Game Starters:
ODU
POS ## OFFENSE
QB 1A WASHINGTON, D.
RB 35 COX, Jeremy
WR 6 PASCAL, Zach
WR 9 DUHART, J.
WR 7 FULGHAM, Travis
RB 33 LAWRY, Ray
LT 73 HENDRICKS, Chad
LG 79 CASEY, Cullen
C 63 CLARKE, Nick
RG 66 BUTLER, Troy
RT 70 HANNAN, Devin
POS ## DEFENSE
END 58 ROTIMI, Bunmi
NOSE 57 COWARD, Rashaad
TACK 53 LONDREE, Ryan
STUD 98 XIMINES, Oshane
OLB 22 WILSON, Anthony
MLB 47 RICKS, TJ
OLB 3 BRADSHAW, C.J.
CB 11 ADDISON, B.
CB 27 YOUNG, Aaron
FS 20 THOMPSON, Rob
SS 31 CARTER, Sean
FAU
POS ## OFFENSE
LT 64 Woods, Antonyo
LG 77 FERNANDEZ, Roma
C 66 DeBoer, Dillon
RG 53 Smith, Jakobi
RT 57 WEINER, Matt
QB 16 Driskel, Jason
RB 9 HOWELL, Greg
WR 7 HARRISON, T
TE 3 Cameron, Tyler
SR 80 Terry, Nate
WR 4 Woods, Kalib
POS ## DEFENSE
LE 94 Snyder, Hunter
LT 56 Leggett, Steven
RT 90 OGBONDA, S.
RE 9D HENDRICKSON, Tr
N 1D Rose, Ocie
MLB 45 Douglas, Jacob
LB 2 AL-SHAAIR, Azee
CB 23 WILLIAMS, Raekw
S 18 Young, Jalen
S 22 Kittles, Richie
CB 3D Lewis, Shelton
Player participation:
ODU: 1B-LARUSSA, Blake, 2K-DAVIS, Brad, 2-LITTLE, Marques, 4-STRONG, Kesean, 5-BRICKHOUSE, J., 10-MISKEL, Kane,
13-HAYES, Eri'Reon, 15-HARPER, Isaiah, 21-NOYE, Justin, 23-SIMMONS, B., 24-MARRINER, Josh, 26-COOPER, Justin, 30-FERRARI-SMITH,
37-BRANCH, Marvin, 38-THOMAS, R., 40-WORTHY, Isaiah, 44-DICKERSON, T., 45-WILLIAMS, S., 46-BUCE, Reed, 54-TOAL, Pat,
62-SOSEBEE, H., 76-COMPTON, Tyler, 77-MATIARENA, M., 85-COX, Nijee, 92-BRENYA, Jude, 93-WARD, Tim, 94-WIGGINS, Scott,
96-CATE, Bailey.
FAU: 1A-MILLER, Herb, 1L-CLEMENT, B, 1-BUSSEY, Henry, 2A-BRUNSON, James, 4S-SOROH, Andrew, 5-SINGLETARY, D, 5D-JUSTE, DJ,
6-WHYTE, Kerrith, 7P-JOSEPH, Greg I, 7D-SMITH, Rashad, 8-INTERNICOLA, Ni, 10-BOWENS, Dustin, 11-THOMAS, Tony, 13-PARR, Daniel,
15-SOLOMON, Kamrin, 17-WHITFIELD, D., 19-STOSHAK, Jake, 24-THOMAS, Lester, 25-WARREN, Jay, 26-TOOLEY, Chris, 27-BROWN, DaiVon,
29-SMITH, Korel, 31-HARRIS, Kris, 38-ANSLEY, Alfred, 40-BRYANT, Harriso, 49-BURDEN, K, 67-SCHOMP, Dalton, 73-WALTON, Brandon,
79-PIERRE, Siffo, 85-MITCHELL, John, 92-WINNER, Casey, 98-NAGEL, Haiden, 99-KENDALL, Josh.
|
| Odu | 1-10 | at Odu35 | ODU ball on ODU35. |
| DAVIS, Brad kickoff 56 yards to the FAU9, WHYTE, Kerrith return 34 yards to the FAU43 (FERRARI-SMITH). | |||
| Fau | 1-10 | at Fau43 | HOWELL, Greg rush for 5 yards to the FAU48 (ROTIMI, Bunmi). |
| Fau | 2-5 | at Fau48 | HOWELL, Greg rush for 4 yards to the ODU48 (CARTER, Sean;COWARD, Rashaad). |
| Fau | 3-1 | at Odu48 | HOWELL, Greg rush for 6 yards to the ODU42, 1ST DOWN FAU (BRADSHAW, C.J.). |
| Fau | 1-10 | at Odu42 | HOWELL, Greg rush for 2 yards to the ODU40 (COWARD, Rashaad;CARTER, Sean). |
| Fau | 2-8 | at Odu40 | Driskel, Jason pass complete to Terry, Nate for 4 yards to the ODU36. |
| Fau | 3-4 | at Odu36 | Driskel, Jason pass complete to Woods, Kalib for 16 yards to the ODU20, 1ST DOWN FAU (WILSON, Anthony). |
